Hospitals and correctional facilities are critical access points to reach and treat those with opioid use disorder. We are working with these partners to build their capacity to provide medication for opioid use disorder.
Partner Name | Address | Category |
---|---|---|
Arab Community Center for Economic and Social Services Access (ACCESS) | 2651 Saulino Ct. Dearborn, MI 48120 | Harm Reduction |
Ascension Genesys Hospital | 1 Genesys Pkwy. Grand Blanc Twp, MI 48439 | Hospitals |
Ascension Providence Hospital – Novi | 47601 Grand River Ave. Novi, MI 48374 | Hospitals |
Ascension Providence Hospital – Southfield | 16001 W. Nine Mile Rd. Southfield, MI 48075 | Hospitals |
Ascension St. John Hospital | 22101 Moross Rd. Detroit, MI 48236 | Hospitals |
Ascension St. Mary’s Hospital | 800 S. Washington Ave. Saginaw, MI 48601 | Hospitals |
Aspirus Iron River Hospital & Clinics Inc | 1400 W. Ice Lake Rd. Iron River, MI 49935 | Hospitals |
Aspirus Ironwood Hospital | N. 10561 Grand View Ln. Ironwood, MI 49938 | Hospitals |
Aspirus Keweenaw Hospital | 205 Osceola St. Laurium, MI 49913 | Hospitals |
Battle Creek Community Foundation | 32 W. Michigan Ave. Suite 1 Battle Creek, MI 49017 | Harm Reduction |
Beaumont Health, Grosse Pointe | 468 Cadieux Rd. Grosse Pointe, MI 48230 | Hospitals |
Beaumont Health, Royal Oak | 3601 W. 13 Mile Rd. Royal Oak, MI 48073 | Hospitals |
Beaumont Health, Taylor | 10000 Telegraph Rd. Taylor, MI 48180 | Hospitals |
Beaumont Health, Trenton | 5450 Fort St. Trenton, MI 48183 | Hospitals |
Beaumont Health, Troy | 44201 Dequindre Rd. Troy, MI 48085 | Hospitals |
Beaumont Health, Wayne | 33155 Annapolis St. Wayne, MI 48184 | Hospitals |
Berrien Community Foundation | 2900 S. State St. St Joseph, MI 49085 | Harm Reduction |
Calhoun County in partnership with Wayne State University | 42 W. Warren Ave. Detroit, MI 48202 | Harm Reduction |
Canton Community Foundation | 50430 School House Rd. Canton, MI 48187 | Harm Reduction |
CARE of Southeastern Michigan | 31900 Utica Rd. Fraser, MI 48206 | Harm Reduction |
Catholic Human Services, Inc. | 1000 Hastings St. Traverse City, MI 49686 | Harm Reduction |
Center for Behavioral Health and Justice at Wayne State University | 5447 Woodward Ave. Detroit, MI 48202 | Jails |
Chippewa County War Memorial Hospital | 500 Osborn Blvd. Sault Ste Marie, MI 49783 | Hospitals |
Community Foundation of Greater Flint | 500 Saginaw St. Suite 200 Flint, MI 48502 | Harm Reduction |
Community Foundation of Monroe County | 28 S. Macomb St. Monroe, MI 48161 | Harm Reduction |
Community Mental Health of Ottawa County | 12265 James St. Holland, MI 49424 | Harm Reduction |
County of Muskegon in partnership with Healthwest | 376 E. Apple Ave. Muskegon, MI 49442 | Harm Reduction |
Detroit Medical Center Detroit Receiving Hospital | 4021 St Antoine Detroit, MI 48201 | Hospitals |
Detroit Medical Center Sinai Grace Hospital | 6071 W. Outer Dr. Detroit, MI 48235 | Hospitals |
Fremont Area Community Foundation | 4424 W. 48th St. Fremont, MI 49412 | Harm Reduction |
Genesee County Jail in partnership with Wayne State University | 1002 S. Saginaw St. Flint, MI 48502 | Jails |
Grand Haven Area Community Foundation | 1 S. Harbor Dr. Grand Haven, MI 49417 | Harm Reduction |
Great Lakes Recovery Centers | 97 S. 4th St. Suite C Ishpeming, MI 49849 | Harm Reduction |
Greater Flint Health Coalition | 519 S. Saginaw St. Flint, MI 48502 | Hospitals |
Hegira Health, Inc. | 37450 Schoolcraft Suite 110 Livonia, MI 48150 | Harm Reduction |
Helen Newberry Joy Hospital & Healthcare Center | 502 W. Harrie St. Newberry, MI 49868 | Hospitals |
Henry Ford Health Center, Brownstown | 23050 West Rd. Brownstown Charter Twp, MI 48183 | Hospitals |
Henry Ford Hospital, Detroit | 2799 W. Grand Blvd. Detroit, MI 48202 | Hospitals |
Henry Ford Hospital, Wyandotte | 2333 Biddle Ave. Wyandotte, MI 48192 | Hospitals |
Hurley Medical Center | 1 Hurley Plaza Flint, MI 48503 | Hospitals |
Jackson County Jail in partnership with Victory Clinical Services III | 3300 Lansing Ave. Jackson, MI 49202 | Jails |
M&M Area Community Foundation | 1110 10th Ave. Menominee, MI 49858 | Harm Reduction |
Mercy Health Mercy Campus | 1500 E. Sherman Blvd. Muskegon, MI 49444 | Hospitals |
Mercy Health St. Mary’s | 200 Jefferson Ave. SE Grand Rapids, MI 49503 | Hospitals |
MHA Keystone Center | 2112 University Park Dr. Okemos, MI 48864 | Hospitals |
Michigan Medicine | 1500 E. Medical Center Dr. Ann Arbor, MI 48109 | Hospitals |
Munson Healthcare Cadillac Hospital | 400 Hobart St. Cadillac, MI 49601 | Hospitals |
Munson Healthcare Charlevoix Hospital | 14700 Lake Shore Dr. Charlevoix, MI 49720 | Hospitals |
Munson Healthcare Grayling Hospital | 1100 E. Michigan Ave. Grayling, MI 49738 | Hospitals |
Munson Healthcare Manistee Hospital | 1465 E. Parkdale Ave. Manistee, MI 49660 | Hospitals |
Munson Healthcare Otsego Hospital | 825 N. Center Ave. Gaylord, MI 49735 | Hospitals |
Munson Medical Center | 1105 6th St. Traverse City, MI 49684 | Hospitals |
Muskegon County Community Foundation | 425 W. Western Ave. Suite 200 Muskegon, MI 49440 | Harm Reduction |
Muskegon County Jail in partnership with County of Muskegon | 990 Terrace St. Muskegon, MI 49442 | Jails |
MyMichigan Health Park Bay, Emergency Department | 3051 Kiesel Rd. Bay City, MI 48706 | Hospitals |
MyMichigan Medical Center Alma | 300 E. Warwick Alma, MI 48801 | Hospitals |
MyMichigan Medical Center Alpena | 1501 W. Chisholm St. Alpena, MI 49707 | Hospitals |
MyMichigan Medical Center Clare | 703 N. McEwan St. 48617 Clare, MI 48617 | Hospitals |
MyMichigan Medical Center Gladwin | 515 Quarter St.48624 Gladwin, MI 48624 | Hospitals |
MyMichigan Medical Center Midland | 4000 Wellness Dr. Midland, MI 48670 | Hospitals |
MyMichigan Medical Center Mt. Pleasant | 4851 E. Pickard St. Mt. Pleasant, MI 48858 | Hospitals |
MyMichigan Medical Center West Branch | 2463 S. M-30 West Branch, MI 48661 | Hospitals |
Saginaw Community Foundation | 1 Tuscola St. 100b Saginaw, MI 48607 | Harm Reduction |
Schoolcraft Memorial Hospital | 7870W US-2 Manistique, MI 49854 | Jails |
Sparrow Hospital | 1215 E. Michigan Ave. Lansing, MI 48912 | Hospitals |
Spectrum Health Blodgett Hospital | 1840 Wealthy St. SE Grand Rapids, MI 49506 | Hospitals |
Spectrum Health Butterworth Hospital | 100 Michigan St. NE Grand Rapids, MI 49503 | Hospitals |
Spectrum Health Kelsey Hospital | 418 Washington St. Lakeview, MI 48850 | Hospitals |
Spectrum Health United Hospital | 615 S Bower St. Greenville, MI 48838 | Hospitals |
Spectrum Health Zeeland Community Hospital | 8333 Felch St. Zeeland, MI 49464 | Hospitals |
St. Joseph Mercy Ann Arbor Hospital | 5301 McAuley Dr. Ypsilanti, MI 48197 | Hospitals |
St. Joseph Mercy Brighton Hospital | 7575 Grand River Rd. Brighton, MI 48114 | Hospitals |
St. Joseph Mercy Chelsea Hospital | 775 S. Main St. Chelsea, MI 48118 | Hospitals |
St. Joseph Mercy Livingston Hospital | 620 Byron Rd. Howell, MI 48843 | Hospitals |
St. Joseph Mercy Oakland Hospital | 44405 Woodward Ave. Pontiac, MI 48341 | Hospitals |
St. Mary Mercy Livonia Hospital | 36475 Five Mile Rd. Livonia, MI 48154 | Hospitals |
The Grand Rapids Red Project | 401 Hall St. SE Grand Rapids, MI 49507 | Harm Reduction |
Washtenaw County Jail in partnership with County of Washtenaw | 2201 Hogback Rd. Ann Arbor, MI 48105 | Jails |
Wayne County Jail & Detroit Detention Center | 570 Clinton St. Detroit, MI 48226 | Jails |
The information provided on this site is for educational purposes only, and does not substitute for professional medical advice.
Thank you to our current and past partners who have worked to increase access to medication for opioid use disorder, harm reduction services, and other life saving resources. We appreciate your partnership, innovation, and hard work.
Sign Up For Email Updates
Receive monthly newsletters from the Michigan Opioid Partnership regarding grant opportunities, technical assistance, training opportunities, tools and more.
If you or someone you know is struggling with opioid use disorder, visit SAMHSA.gov/find-treatment and Michigan.gov/opioids